Rates
Deposit Rates
Savings | Interest Rate | APY* |
---|---|---|
Passbook Savings Minimum opening deposit - $50 |
0.05% | 0.05% |
Statement Savings Minimum opening deposit - $25 |
0.05% | 0.05% |
* Annual Percentage Yield. APY is accurate as of today's date. Fees may reduce earnings. All rates are variable and may change after consummation.
Pinnacle Money Market** | Balance Range | APY* |
---|---|---|
Tier I | $0.00 to $2,499.99 | 0.05% |
Tier II | $2,500.00 to $9,999.99 | 0.10% |
Tier III | $10,000.00 to $24,999.99 | 0.10% |
Tier IV | $25,000.00 to $49,999.99 | 0.10% |
Tier V | $50,000.00 to $99,999.99 | 0.15% |
Tier VI | $100,000.00 to $499,999.99 | 0.20% |
Tier VII | $500,000.00 to $999,999.99 | 0.20% |
Tier VIII | $1,000,000.00 and up | 0.25% |
* Annual Percentage Yield. APY is accurate as of today's date. Fees may reduce earnings. **Minimum opening balance of $1,000. All rates are variable and may change after consummation.
Certificates of Deposits** | Interest Rate | APY* |
---|---|---|
12 months | 1.04% | 1.05% |
18 months |
1.29% |
1.30% |
24 months |
1.39% |
1.40% |
36 Months | 1.59% | 1.60% |
Other terms available | Contact a branch for additional rates |
* Annual Percentage Yield. APY is accurate as of today's date.**Minimum opening balance of $500. All rates are variable and may change after consummation. A penalty will or may be imposed for early withdrawal.
Auto Loan Rates
Auto Loan Rates | APR* | Max Term | Monthly Payment Per $1,000.00 Borrowed |
---|---|---|---|
New: 2017-2018 | 3.250% | 36 Months | $29.19 |
New: 2017-2018 | 3.500% | 48 Months | $22.36 |
New: 2017-2018 | 3.750% | 60 Months | $18.30 |
New: 2017-2018 | 4.250% | 72 Months | $15.76 |
Used: 2014-2017 | 3.500% | 36 Months | $29.30 |
Used: 2014-2017 | 4.250% | 48 Months | $22.69 |
Used: 2014-2017 | 4.500% | 60 Months | $18.64 |
Used: 2010-2013 | 4.750% | 48 Months | $22.92 |
Used: 2009 and older | 6.750% | 36 Months | $30.76 |
*Annual Percentage Rate. Auto Loan interest rates are subject to change without notice. Minimum loan – $2,000.00. Minimum term – 18 months. New vehicles – 10% down payment required. Used vehicles – 20% down payment required.

All your Accounts Linked in One Location
Organizing your finances can be a complicated and daunting task. We’ve taken the stress out of it with Pioneer’s Personal Finance.
Learn More